Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1020 | 26 | 158 | 12 | 312 | 5706 | 60 | 790 | 131 | 5100 |
Jun 2025 | 545 | 26 | 123 | 12 | 955 | 27832 | 375 | 3706 | 781 | 16351 |
May 2025 | 677 | 31 | 167 | 18 | 772 | 28476 | 561 | 5184 | 984 | 20998 |
Apr 2025 | 233 | 31 | 61 | 18 | 554 | 19994 | 560 | 1839 | 954 | 7004 |
Mar 2025 | 268 | 33 | 75 | 20 | 600 | 18978 | 629 | 2346 | 1039 | 8332 |
Feb 2025 | 134 | 34 | 50 | 18 | 449 | 19511 | 511 | 1401 | 957 | 3768 |
Jan 2025 | 93 | 27 | 33 | 13 | 430 | 16071 | 429 | 1026 | 837 | 2902 |
Dec 2024 | 123 | 22 | 53 | 13 | 428 | 14780 | 412 | 1658 | 690 | 3841 |
Nov 2024 | 56 | 23 | 22 | 14 | 482 | 12181 | 431 | 667 | 690 | 1684 |
Oct 2024 | 60 | 20 | 22 | 11 | 479 | 10118 | 353 | 689 | 633 | 1883 |
Sep 2024 | 60 | 23 | 22 | 10 | 415 | 10410 | 323 | 680 | 694 | 1805 |
Aug 2024 | 160 | 21 | 64 | 13 | 505 | 12368 | 407 | 1989 | 656 | 4982 |
Totals | 196425 | 5051 | 21975 | 9046 | 78650 | |||||
Generated by Webalizer Version 2.23 |