Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 20 | 10 | 6 | 73 | 1502 | 31 | 53 | 103 | 138 |
Jan 2023 | 56 | 20 | 15 | 7 | 567 | 10200 | 240 | 484 | 637 | 1749 |
Dec 2022 | 56 | 18 | 15 | 8 | 674 | 9749 | 269 | 467 | 579 | 1750 |
Nov 2022 | 62 | 14 | 15 | 6 | 642 | 12162 | 204 | 454 | 445 | 1872 |
Oct 2022 | 50 | 17 | 14 | 7 | 614 | 13600 | 243 | 437 | 552 | 1558 |
Sep 2022 | 71 | 27 | 24 | 9 | 648 | 24248 | 279 | 739 | 830 | 2135 |
Aug 2022 | 285 | 243 | 44 | 29 | 1695 | 97916 | 923 | 1375 | 7538 | 8835 |
Jul 2022 | 229 | 203 | 19 | 9 | 979 | 81157 | 298 | 610 | 6295 | 7114 |
Jun 2022 | 297 | 276 | 14 | 8 | 1199 | 94296 | 246 | 438 | 8290 | 8924 |
May 2022 | 32 | 17 | 11 | 7 | 418 | 11949 | 243 | 347 | 552 | 995 |
Apr 2022 | 32 | 22 | 14 | 10 | 482 | 8556 | 304 | 428 | 676 | 986 |
Mar 2022 | 40 | 20 | 15 | 11 | 492 | 7097 | 286 | 395 | 532 | 1062 |
Totals | 372432 | 3566 | 6227 | 27029 | 37118 | |||||
Generated by Webalizer Version 2.23 |